![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Eastern-V | 27 | 46 | 41 | 114 |
St. Joe's-JVA | 47 | 36 | 29 | 112 |
HLV-JVB | 28 | 32 | 44 | 104 |
Egg Harbor-JVB | 35 | 36 | 25 | 96 |
Mainland-JVB | 21 | 34 | 38 | 93 |
Cherokee-V | 25 | 37 | 25 | 87 |
Washington Twp-V | 24 | 26 | 31 | 81 |
Cherokee-JVA | 28 | 23 | 28 | 79 |
HLV-V | 27 | 21 | 30 | 78 |
Eastern-JVA | 21 | 33 | 24 | 78 |
Cherry Hill-JVB | 27 | 27 | 24 | 78 |
Clearview-V | 27 | 23 | 27 | 77 |
Moorestown-V | 19 | 27 | 30 | 76 |
Cherry Hill-V | 19 | 33 | 23 | 75 |
Cherry Hill-JVA | 19 | 27 | 27 | 73 |
Moorestown-JVA | 19 | 23 | 22 | 64 |
Riverfront-JVB | 13 | 27 | 24 | 64 |
Mainland-V | 19 | 17 | 24 | 60 |
Shawnee-V | 18 | 19 | 17 | 54 |
Washington Twp-JVA | 16 | 13 | 22 | 51 |
Kingsway-V | 23 | 11 | 15 | 49 |
Egg Harbor-V | 11 | 17 | 20 | 48 |
St. Joe's-V | 15 | 15 | 17 | 47 |
Williamstown-JVB | 17 | 16 | 12 | 45 |
Eastern-JVB | 17 | 14 | 12 | 43 |
Clearview-JVB | 11 | 15 | 16 | 42 |
Kingsway-JVB | 8 | 18 | 13 | 39 |
Shawnee-JVA | 11 | 5 | 12 | 28 |
LCM-JVB | 8 | 7 | 12 | 27 |
Williamstown-V | 5 | 11 | 10 | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Cherokee-V | 17 | 87 | 107 | 194 | 544 | 7 | 10 | 7 | 5 | 73 | 197 |
Eastern-V | 17 | 114 | 125 | 239 | 540 | 9 | 13 | 7 | 5 | 93 | 256 |
Moorestown-V | 17 | 76 | 87 | 163 | 587 | 6 | 10 | 6 | 6 | 77 | 186 |
Washington Twp-V | 17 | 81 | 106 | 187 | 553 | 15 | 24 | 2 | 3 | 58 | 153 |
Cherry Hill-V | 17 | 74 | 93 | 167 | 530 | 15 | 18 | 2 | 0 | 81 | 210 |
Clearview-V | 17 | 77 | 97 | 174 | 454 | 18 | 26 | 5 | 5 | 102 | 246 |
HLV-V | 17 | 78 | 88 | 166 | 608 | 7 | 9 | 10 | 9 | 72 | 200 |
Mainland-V | 17 | 60 | 60 | 120 | 463 | 13 | 20 | 4 | 2 | 76 | 198 |
Riverfront-V | 17 | 15 | 16 | 31 | 277 | 3 | 4 | 1 | 1 | 96 | 256 |
St. Joe's-V | 17 | 46 | 48 | 94 | 430 | 18 | 23 | 1 | 1 | 64 | 160 |
Egg Harbor-V | 17 | 48 | 47 | 95 | 464 | 12 | 14 | 3 | 1 | 53 | 132 |
Kingsway-V | 17 | 49 | 56 | 105 | 388 | 5 | 7 | 0 | 0 | 44 | 104 |
Shawnee-V | 17 | 54 | 53 | 107 | 464 | 6 | 9 | 3 | 1 | 59 | 150 |
Williamstown-V | 17 | 26 | 27 | 53 | 258 | 13 | 14 | 0 | 0 | 97 | 292 |
Egg Harbor-JVB | 17 | 96 | 83 | 179 | 456 | 11 | 13 | 5 | 5 | 51 | 128 |
Eastern-JVA | 16 | 78 | 67 | 145 | 425 | 10 | 12 | 4 | 3 | 73 | 206 |
Moorestown-JVA | 16 | 64 | 70 | 134 | 375 | 5 | 5 | 2 | 2 | 42 | 108 |
Cherry Hill-JVA | 15 | 72 | 81 | 153 | 416 | 4 | 8 | 4 | 0 | 50 | 151 |
Clearview-JVB | 15 | 42 | 33 | 75 | 326 | 5 | 3 | 1 | 1 | 54 | 135 |
Kingsway-JVB | 15 | 39 | 35 | 74 | 307 | 4 | 3 | 1 | 0 | 28 | 72 |
Shawnee-JVA | 15 | 28 | 20 | 48 | 239 | 3 | 3 | 1 | 0 | 46 | 116 |
Washington Twp-JVA | 15 | 51 | 48 | 99 | 360 | 7 | 9 | 4 | 0 | 56 | 158 |
Cherokee-JVA | 15 | 78 | 82 | 160 | 477 | 5 | 3 | 3 | 3 | 58 | 156 |
Williamstown-JVB | 14 | 45 | 25 | 70 | 252 | 8 | 4 | 2 | 2 | 52 | 153 |
Cherry Hill-JVB | 14 | 78 | 74 | 152 | 300 | 8 | 11 | 6 | 2 | 39 | 89 |
Eastern-JVB | 14 | 43 | 29 | 72 | 234 | 3 | 1 | 2 | 1 | 59 | 186 |
HLV-JVB | 14 | 104 | 90 | 194 | 362 | 13 | 14 | 4 | 3 | 60 | 145 |
Mainland-JVB | 14 | 93 | 51 | 144 | 379 | 11 | 7 | 5 | 2 | 73 | 203 |
Riverfront-JVB | 14 | 64 | 67 | 131 | 334 | 10 | 8 | 4 | 2 | 66 | 204 |
St. Joe's-JVA | 14 | 112 | 82 | 194 | 335 | 11 | 4 | 8 | 5 | 56 | 137 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Cherokee-V | 17 | 765:00 | 355 | 315 | 40 | 2.35 | .887 | 3 |
Eastern-V | 17 | 765:00 | 391 | 336 | 55 | 3.24 | .859 | 0 |
Moorestown-V | 17 | 765:00 | 325 | 286 | 39 | 2.29 | .880 | 4 |
Washington Twp-V | 17 | 765:00 | 492 | 434 | 58 | 3.41 | .882 | 1 |
Cherry Hill-V | 17 | 765:00 | 419 | 383 | 36 | 2.12 | .914 | 4 |
Clearview-V | 17 | 765:00 | 424 | 383 | 41 | 2.41 | .903 | 1 |
HLV-V | 17 | 765:00 | 347 | 321 | 26 | 1.53 | .925 | 4 |
Mainland-V | 17 | 765:00 | 486 | 417 | 69 | 4.06 | .858 | 2 |
Riverfront-V | 17 | 765:00 | 576 | 465 | 111 | 6.53 | .807 | 0 |
St. Joe's-V | 17 | 765:00 | 509 | 440 | 69 | 4.06 | .864 | 2 |
Egg Harbor-V | 17 | 765:00 | 524 | 434 | 90 | 5.29 | .828 | 1 |
Kingsway-V | 17 | 765:00 | 585 | 486 | 99 | 5.82 | .831 | 0 |
Shawnee-V | 17 | 765:00 | 525 | 462 | 63 | 3.71 | .880 | 2 |
Williamstown-V | 17 | 765:00 | 600 | 510 | 90 | 5.29 | .850 | 0 |
Egg Harbor-JVB | 17 | 765:00 | 272 | 235 | 37 | 2.18 | .864 | 2 |
Eastern-JVA | 16 | 720:00 | 408 | 314 | 94 | 5.88 | .770 | 0 |
Moorestown-JVA | 16 | 720:00 | 395 | 359 | 36 | 2.25 | .909 | 1 |
Cherry Hill-JVA | 15 | 675:00 | 227 | 208 | 19 | 1.27 | .916 | 6 |
Clearview-JVB | 15 | 678:00 | 382 | 329 | 53 | 3.75 | .861 | 1 |
Kingsway-JVB | 15 | 675:00 | 420 | 350 | 70 | 4.67 | .833 | 1 |
Shawnee-JVA | 15 | 675:00 | 397 | 322 | 75 | 5.00 | .811 | 1 |
Washington Twp-JVA | 15 | 675:00 | 313 | 254 | 59 | 3.93 | .812 | 0 |
Cherokee-JVA | 15 | 675:00 | 227 | 196 | 31 | 2.07 | .863 | 4 |
Williamstown-JVB | 14 | 615:00 | 401 | 268 | 133 | 9.73 | .668 | 0 |
Cherry Hill-JVB | 14 | 630:00 | 311 | 254 | 57 | 4.07 | .817 | 1 |
Eastern-JVB | 14 | 585:00 | 389 | 278 | 111 | 8.54 | .715 | 0 |
HLV-JVB | 14 | 615:00 | 284 | 226 | 58 | 4.24 | .796 | 0 |
Mainland-JVB | 14 | 630:00 | 310 | 243 | 67 | 4.79 | .784 | 0 |
Riverfront-JVB | 14 | 630:00 | 285 | 218 | 67 | 4.79 | .765 | 1 |
St. Joe's-JVA | 14 | 585:00 | 232 | 175 | 57 | 4.38 | .754 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cherokee-V | 17 | 59 | 62 | 9 | 85.5 |
Eastern-V | 17 | 56 | 80 | 10 | 87.5 |
Moorestown-V | 17 | 51 | 68 | 8 | 88.2 |
Washington Twp-V | 17 | 76 | 58 | 6 | 89.7 |
Cherry Hill-V | 17 | 62 | 58 | 5 | 91.4 |
Clearview-V | 17 | 65 | 73 | 14 | 80.8 |
HLV-V | 17 | 52 | 56 | 7 | 87.5 |
Mainland-V | 17 | 85 | 66 | 11 | 83.3 |
Riverfront-V | 17 | 57 | 82 | 28 | 65.9 |
St. Joe's-V | 17 | 63 | 49 | 9 | 81.6 |
Egg Harbor-V | 17 | 69 | 43 | 6 | 86.0 |
Kingsway-V | 17 | 48 | 39 | 11 | 71.8 |
Shawnee-V | 17 | 40 | 52 | 7 | 86.5 |
Williamstown-V | 17 | 85 | 82 | 16 | 80.5 |
Egg Harbor-JVB | 17 | 39 | 46 | 3 | 93.5 |
Eastern-JVA | 16 | 41 | 59 | 11 | 81.4 |
Moorestown-JVA | 16 | 45 | 39 | 4 | 89.7 |
Cherry Hill-JVA | 15 | 44 | 45 | 4 | 91.1 |
Clearview-JVB | 15 | 57 | 45 | 8 | 82.2 |
Kingsway-JVB | 15 | 41 | 26 | 2 | 92.3 |
Shawnee-JVA | 15 | 34 | 38 | 5 | 86.8 |
Washington Twp-JVA | 15 | 72 | 48 | 3 | 93.8 |
Cherokee-JVA | 15 | 37 | 55 | 5 | 90.9 |
Williamstown-JVB | 14 | 66 | 46 | 8 | 82.6 |
Cherry Hill-JVB | 14 | 49 | 30 | 6 | 80.0 |
Eastern-JVB | 14 | 36 | 49 | 14 | 71.4 |
HLV-JVB | 14 | 55 | 56 | 5 | 91.1 |
Mainland-JVB | 14 | 55 | 64 | 13 | 79.7 |
Riverfront-JVB | 14 | 46 | 56 | 11 | 80.4 |
St. Joe's-JVA | 14 | 53 | 54 | 9 | 83.3 |